Security Fencing in Every County
Mesh fencing starts from €25 a metre supplied, and a 2.4 m palisade kit is €330 a 2.75 m section. Vehicle gates are €1,184–€3,990. The fitted price depends on the length, the ground, the corners and the gates, so it's priced after a look at the site.
One vetted contractor per county. Here's every county: businesses, farms, new homes and burglaries, from the CSO.
Free, no obligation. One local contractor prices it, not five.
- 26counties, one contractor in each
- 381,973active businesses in Ireland
- 135,037farms
- 1 working dayfor one contractor to ring you
The counties side by side
CSO business demography, Census of Agriculture, housing completions and recorded crime.
| County | Businesses | Construction | Farms | New homes, 2025 | Burglaries per 1,000 homes |
|---|---|---|---|---|---|
| Carlow | 3,921 | 927 | 1,723 | 222 | 4.2 |
| Cavan | 5,335 | 1,464 | 5,111 | 350 | 5.0 |
| Clare | 9,529 | 1,972 | 6,297 | 624 | 4.1 |
| Cork | 40,832 | 8,002 | 13,704 | 3,715 | 2.6 |
| Donegal | 11,808 | 3,254 | 9,347 | 680 | 1.7 |
| Dublin | 133,698 | 22,521 | 699 | 13,681 | 6.9 |
| Galway | 20,817 | 4,463 | 12,717 | 1,473 | 2.3 |
| Kerry | 11,986 | 2,647 | 8,207 | 722 | 3.0 |
| Kildare | 16,210 | 4,014 | 2,534 | 2,174 | 4.2 |
| Kilkenny | 6,236 | 1,348 | 3,573 | 521 | 3.5 |
| Laois | 4,591 | 1,150 | 3,203 | 843 | 4.4 |
| Leitrim | 2,608 | 631 | 3,445 | 124 | 2.6 |
| Limerick | 13,153 | 2,254 | 5,630 | 866 | 5.2 |
| Longford | 2,642 | 659 | 2,515 | 98 | 1.9 |
| Louth | 9,310 | 1,979 | 1,629 | 1,539 | 5.0 |
| Mayo | 9,625 | 2,392 | 11,920 | 498 | 1.9 |
| Meath | 14,864 | 3,985 | 4,508 | 2,132 | 4.0 |
| Monaghan | 4,563 | 1,223 | 4,478 | 315 | 5.0 |
| Offaly | 4,655 | 1,229 | 3,300 | 323 | 4.4 |
| Roscommon | 4,234 | 1,095 | 6,089 | 224 | 1.9 |
| Sligo | 4,574 | 910 | 4,181 | 391 | 2.6 |
| Tipperary | 10,494 | 2,393 | 7,404 | 802 | 4.1 |
| Waterford | 7,590 | 1,331 | 2,600 | 720 | 3.5 |
| Westmeath | 6,509 | 1,528 | 3,437 | 740 | 4.0 |
| Wexford | 10,935 | 2,842 | 4,330 | 1,060 | 5.2 |
| Wicklow | 11,254 | 2,220 | 2,456 | 1,378 | 5.2 |
Get a fencing price in 4 quick taps
Tell us about the fence. It goes to one vetted fencing contractor who covers your county, and they ring you with a price, usually within one working day.
Security Fencing guides & price breakdowns
Straight answers to what people ask most: itemised costs, specifications, planning or grants, and what to check before you book.
More guides & resources: All guides & calculator hub · Technical & trade glossary · Frequently asked questions · All areas covered · About this site
Questions we get asked
Which counties do you cover?
All 26 counties of the Republic. Each request goes to one contractor who covers that county.
How much does security fencing cost?
Mesh fencing starts from €25 a metre supplied, and a 2.4 m palisade kit is €330 a 2.75 m section. Vehicle gates are €1,184–€3,990. The fitted price depends on the length, the ground, the corners and the gates, so it's priced after a look at the site.
Security Fencing across all 26 counties
Requests from all 26 counties go to one vetted local specialist who covers your county — from Dublin, Cork, Galway and Limerick to Kildare, Meath, Wicklow, Waterford and Donegal. Pick your county below for local prices, specifications and advice. Compare all areas covered →
Get a free security fencing price
One contractor who covers your county rings you, usually within one working day. Nothing is ordered until you say yes.
